<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Maynard MP &#187; Protecting Blackpool Victoria Hospital and NHS services</title>
	<atom:link href="http://paulmaynard.co.uk/on/nhs/feed" rel="self" type="application/rss+xml" />
	<link>http://paulmaynard.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public Meeting in Cleveleys</title>
		<link>http://paulmaynard.co.uk/nhs/public-meeting-in-cleveleys</link>
		<comments>http://paulmaynard.co.uk/nhs/public-meeting-in-cleveleys#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:37:07 +0000</pubDate>
		<dc:creator>Simon - Team Maynard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=933</guid>
		<description><![CDATA[Last night I attended a public meeting called by Councillors David Walmsley and John Hodgkinson at the Frank Townsend Centre. On the agenda were discussions about traffic in the Green Drive area, buses, dog fouling, Rossall Beach, 20 MPH zones and anti-social behaviour. On the panel were County Councillor Tim Ashton, a couple of police [...]]]></description>
			<content:encoded><![CDATA[<p><img title="public meeting" class="size-large wp-image-934 alignleft" src="http://paulmaynard.co.uk/wp-content/uploads/2011/02/public-meeting-768x1024.jpg" alt="" width="323" height="430" />Last night I attended a public meeting called by Councillors David Walmsley and John Hodgkinson at the Frank Townsend Centre.  On the agenda were discussions about traffic in the Green Drive area, buses, dog fouling, Rossall Beach, 20 MPH zones and anti-social behaviour.  On the panel were County Councillor Tim Ashton, a couple of police officers, a gentleman from Stagecoach and officers from Lancashire.</p>
<p>I was delighted to be there and enjoyed taking part with the 70 or so members of the local community.  Action points were taken and I will ensure that they are all completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/public-meeting-in-cleveleys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouts speak up</title>
		<link>http://paulmaynard.co.uk/nhs/scouts-speak-up</link>
		<comments>http://paulmaynard.co.uk/nhs/scouts-speak-up#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:32:30 +0000</pubDate>
		<dc:creator>Simon - Team Maynard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=925</guid>
		<description><![CDATA[Paul visited the Bispham Scout hut last night to do a &#8216;consultative&#8217; event with local Scouts, Guides, Explorers and Leaders from across Blackpool and Wyre. The event mirrors events that are held annually at party conferences where Scouts and Guides tell MPs what the issues are that effect scouting and young people in general. Commenting, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="paul at scouts speak up" class="size-large wp-image-931 alignleft" src="http://paulmaynard.co.uk/wp-content/uploads/2011/02/paul-at-scouts-speak-up2-768x1024.jpg" alt="" width="369" height="491" />Paul visited the Bispham Scout hut last night to do a &#8216;consultative&#8217; event with local Scouts, Guides, Explorers and Leaders from across Blackpool and Wyre.  The event mirrors events that are held annually at party conferences where Scouts and Guides tell MPs what the issues are that effect scouting and young people in general.</p>
<p>Commenting, Paul says, &#8220;I was delighted to have spent an evening with some great local young people.  All to often we here about the bad things kids do, but never about the good things.  We can all to often forget that 99.99999% of young people are good and participate in meaningful activity with a purpose.</p>
<p>The evening was good fun and I learnt a lot about the issues that are currently affecting the local Scouting movement.  I certainly have some letters to write and calls to make after last night.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/scouts-speak-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra funding for life-saving cancer drugs</title>
		<link>http://paulmaynard.co.uk/nhs/extra-funding-for-life-saving-cancer-drugs</link>
		<comments>http://paulmaynard.co.uk/nhs/extra-funding-for-life-saving-cancer-drugs#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:49:03 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[nhs funding]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=852</guid>
		<description><![CDATA[Paul Maynard, Conservative MP for Blackpool North and Cleveleys, is welcoming an announcement from the Health Secretary, Andrew Lansley MP, of an additional £50 million a year to provide innovative new cancer drugs for patients on the NHS. The extra spending on life-saving drugs and improving patient care will start in October this year. Commenting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmaynard.co.uk/wp-content/uploads/2010/03/Stock_0004RGB.jpg"><img class="alignleft size-full wp-image-458" title="NHS nurse" src="http://paulmaynard.co.uk/wp-content/uploads/2010/03/Stock_0004RGB.jpg" alt="Increase in NHS funding for cancer treatment drugs" width="300" height="200" /></a>Paul Maynard, Conservative MP for Blackpool North and Cleveleys, is welcoming an announcement from the Health Secretary, Andrew Lansley MP, of an additional £50 million a year to provide innovative new cancer drugs for patients on the NHS.  The extra spending on life-saving drugs and improving patient care will start in October this year.</p>
<p>Commenting, Paul says,  &#8220;This is good news for Blackpool and Cleveleys; both towns have many residents fighting cancer and any extra help in funding drugs will be very welcome.  I am also pleased to see that doctors locally will be put in charge on how the money is spent in the best interests of local patients on specialists advice.  This is localism in the NHS and trusting the clinician over the bureaucrat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/extra-funding-for-life-saving-cancer-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing up for the NHS</title>
		<link>http://paulmaynard.co.uk/nhs/standing-up-for-the-nhs</link>
		<comments>http://paulmaynard.co.uk/nhs/standing-up-for-the-nhs#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:32:41 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[health spending]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[patients rights]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=420</guid>
		<description><![CDATA[Find out how Paul Maynard and the Conservatives will stand up for the NHS, by protecting spending on health and cutting red tape and brushing away the 'targets culture'.]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p><a href="http://paulmaynard.co.uk/wp-content/uploads/2010/03/Stock_0004RGB.jpg"><img class="alignleft size-full wp-image-458" title="Nurse" src="http://paulmaynard.co.uk/wp-content/uploads/2010/03/Stock_0004RGB.jpg" alt="Photo of a nurse, illustrating the NHS and healthcare" width="300" height="200" /></a>As leader of the Conservative Party, David Cameron’s number one priority has always been clear – the NHS.</p>
<p>Our position on the NHS is simple – healthcare in Britain should be freely available for every person whenever they need it. <em>We will protect the NHS</em>.</p>
<p>We won’t be afraid to bring about the change needed in the NHS, though. We don’t think it’s right that a cancer patient in Britain has a lower chance of survival than cancer patients in most other European countries.</p>
<p>At the same time, the number of bureaucrats in the NHS is growing almost three times as fast as the number of nurses. The debate now isn’t about <em>if</em> the NHS should change, but <em>how</em> it should change.</p>
<p>We have a plan to bring about the change we need in the NHS. We will enable doctors and nurses to get on with their jobs by scrapping the target culture.</p>
<p>Patients will be given more power through choice and transparency of the care they receive.</p>
<p>The Conservatives are the party of the NHS today we back its values, we guarantee its funding and we have positive ideas for its future.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/standing-up-for-the-nhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public health &#8211; a future for Blackpool and Cleveleys</title>
		<link>http://paulmaynard.co.uk/blackpool/public-health-a-future-for-blackpool-and-cleveleys</link>
		<comments>http://paulmaynard.co.uk/blackpool/public-health-a-future-for-blackpool-and-cleveleys#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:12:45 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cleveleys]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=689</guid>
		<description><![CDATA[Alcohol has been in the news a lot recently, with minimum pricing being looked at in Scotland, Labour thinking of banning ‘irresponsible’ drinks promotions in clubs, pubs and bars across the Country and general concern about 24 hr binge drinking culture of Broken Britain.  And last week was the turn of the Conservatives to air [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Alcohol has been in the news a lot recently, with minimum pricing being looked at in Scotland, Labour thinking of banning ‘irresponsible’ drinks promotions in clubs, pubs and bars across the Country and general concern about 24 hr binge drinking culture of Broken Britain.  And last week was the turn of the Conservatives to air their views on drinking - and public health more generally.</p>
<p>Reading through the launch document, A Healthier Nation, I am pleased to see some of the focus is on encouraging behavioural change. A key element in Conservative thinking is the emphasis on personal responsibility and personal choice. The philosophical difficulties for me occur when one person’s choice becomes another person’s irresponsibility.</p>
<p>There is no question that alcohol abuse and excessive consumption are at the root of many social problems – there can be no disagreement that it fuels domestic violence, potential family break-up and anti-social behaviour. But, moderate alcohol consumption can be part of an enjoyable night out – no-one would suggest a return to the era of Prohibition, since it didn’t work.</p>
<p>The problems occur with the unregulated ‘all you can drink’ dentist’s-chair mentality of many drinkers.  This is a behaviour that I am not sure legislation and direct government intervention can eradicate completely.  Might minimum pricing just see a greater percentage of household income spent on alcohol and therefore make some of the social consequences of drinking worse? Or make responsible drinkers pay more for their once or twice a week tipple because of the bad habits of the few?  Would this just fuel supermarket profits yet further? This isn’t to say it’s a bad idea – but health policy must always be evidence-based and not prejudice-based.</p>
<p>Conservatives want to tackle binge drinking and all the social problems it causes by banning cheap alcohol being used as a loss leader in shops and supermarkets. Alcopops and super-strength beers will be taxed more heavily. We will treble duty on alcopops, we will significantly increase tax on super-strength beer and we will more than double tax on super-strength cider. And a tougher licensing regime will also be introduced so that problem venues which encourage irresponsible drinking can be tackled.</p>
<p>I have no desire to encourage the nanny state. People of an older generation may think back to a time when it was socially acceptable to drink and drive.  Drink driving, although still around, is now socially unacceptable.  Did this change as a result of the stick of a driving ban, or the carrot of social unacceptability?   Or did the ban lead to social unacceptability?</p>
<p>But public health is not just about irresponsible drinking.  I was talking to a friend who is a family doctor the other day.  In our discussion we talked about life expectancy and how it has increased over the years in some places but has plateau-ed out in others.  His reply was “If people stopped smoking, drank less, took moderate exercise, and we could screen against prostate, bowl and testicular cancer and ensure all heart attack victims got an ambulance within 8 minutes, we would pretty much crack inequalities in life expectancy”.</p>
<p>A simple solution you think.  But here in Blackpool, despite the best efforts of NHS Blackpool and the Victoria Hospital, life expectancy is well below the national average – for males it is about 6 years less on average.  We can put the screening in placeb or provide the ambulance, but it can’t make people stop smoking, drink less or take up exercise. Only a change in attitude can make that happen and I think that this is where societal change comes in.</p>
<p>The Conservative Party’s Public Health Policy can be summarised in these four points.</p>
<ol>
<li>There must be a focus on reducing health inequalities, in a locally led public health strategy and throughout government – from the strengthening of support for families with young children to reducing preventable winter deaths among elderly people.</li>
<li>Some parts of public health policy need to be led nationally – immunisation programmes, emergency planning or behaviour change campaigns. Wherever possible, these should be evidence-based and linked to the latest advances in social psychology and behavioural economics, so that they work intelligently with the way real people live their everyday lives.</li>
<li>Responsibility for improving public health, and the budget to do so, must be decentralised as far as possible – away from central government control and out to local communities.</li>
<li>Councils, communities and independent providers should be rewarded for reducing health problems like obesity, teenage pregnancy and alcohol abuse – when they make serious savings for the NHS and the taxpayer, they should be rewarded for it.</li>
</ol>
<p>Perhaps the most exciting news for Blackpool and Cleveleys is that we will introduce a new ‘Health Premium’ to target resources towards areas with the poorest health to progressively reduce chronic health inequalities. The public health funding we devolve will give enhanced support and incentives to deprived communities, where health problems tend to be much worse. Based on the results achieved, the ‘Health Premium’ will incentivise and reward the improvements in the health of the poorest communities. NHS Blackpool already does a superb job co-ordinating multi-agency working – this will mean it can do even more!</p>
<p>Public health is a massive issue – the cost is enormous in terms of health, quality of life, the effect on those around us and the tax burden.  I don’t want to come across as ‘preachy’ as I do believe in people living their own lives as they see fit, but we can’t carry on like this.  Life is so enjoyable when we are well, fit, active and able.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/blackpool/public-health-a-future-for-blackpool-and-cleveleys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics Show</title>
		<link>http://paulmaynard.co.uk/nhs/politics-show</link>
		<comments>http://paulmaynard.co.uk/nhs/politics-show#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:11:49 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=687</guid>
		<description><![CDATA[Unlike some bloggers, I prefer not to advertise my media slots in advance, but just thought I might post the link to my appearance on the Politics Show today. The section on prescription charges starts at about 38 mins and I’m at 45 mins. You’ve got seven days to watch it, starting now:  http://www.bbc.co.uk/programmes/b007tjmv!]]></description>
			<content:encoded><![CDATA[<p>Unlike some bloggers, I prefer not to advertise my media slots in advance, but just thought I might post the link to my appearance on the Politics Show today. The section on prescription charges starts at about 38 mins and I’m at 45 mins. You’ve got seven days to watch it, starting now:  <a href="http://www.bbc.co.uk/programmes/b007tjmv">http://www.bbc.co.uk/programmes/b007tjmv</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/politics-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for children&#8217;s hospices</title>
		<link>http://paulmaynard.co.uk/nhs/good-news-for-childrens-hospices</link>
		<comments>http://paulmaynard.co.uk/nhs/good-news-for-childrens-hospices#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:09:58 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=683</guid>
		<description><![CDATA[I have been delighted by one of David Cameron’s policy commitments made in the New Year which I wanted to make sure I passed on. As a long-time supporter of Children’s Hospices, and a campaigner for a better funding deal, I am so pleased that we have made a great step forward. Brian House is [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>I have been delighted by one of David Cameron’s policy commitments made in the New Year which I wanted to make sure I passed on. As a long-time supporter of Children’s Hospices, and a campaigner for a better funding deal, I am so pleased that we have made a great step forward. Brian House is a much-loved local institution which thousands support financially. Donna’s Dream House is equally deserving – Len Curtis got a well-deserved MBE in the New Year’s Honours for all his efforts. I know people have had a go because David Cameron said he’ll cut the deficit but not the NHS – so here is one example of what we mean in practice. Children’s hospices funding arrangements are based on grants that run out in March 2011. David Cameron has now said that we will continue this grant beyond 2011 whilst creating a funding system which is on a ‘per-patient’ basis so that unmet need can be met. At the moment, hospices get a lump of money that isn’t really related to how many children they have to care for. If hospice funding is to be put on a more sustainable footing, that has to change.</p>
<p>As David Cameron himself said when he visited a children’s hospice in Loughborough: “Hospices provide a vital part of that support … they are a sanctuary for parents looking for specialist help and understanding, a special place for children to have short breaks and – most importantly – a loving, professional environment for care at the end of a child’s life”. This is about prioritising what is most important in our public services – and nothing can be more important than caring for our most vulnerable children.”</p>
<p>Chief Executive of Children’s Hospices UK, Barbara Gelb, has also said that she is “delighted that the Conservatives have pledged to extend central government funding of children’ hospices, which is currently worth £10 million a year, as a bridge to getting more funding locally. We will continue to seek a similar commitment from all political parties”.</p>
<p>Sometimes politics is about the little decisions that have a big impact on a person’s life. When it comes to children’s hospices, that impact can be priceless.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/nhs/good-news-for-childrens-hospices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to my health survey</title>
		<link>http://paulmaynard.co.uk/blackpool/response-to-my-health-survey</link>
		<comments>http://paulmaynard.co.uk/blackpool/response-to-my-health-survey#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:05:34 +0000</pubDate>
		<dc:creator>Team Maynard</dc:creator>
				<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cleveleys]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.co.uk/?p=671</guid>
		<description><![CDATA[A few months ago, many of you will have received from me a survey concerning the provision of health and care services. We received hundreds of responses, which I have been following up since. I now want to report back to you on what I have done. I have met with three organisations to discuss [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>A few months ago, many of you will have received from me a survey concerning the provision of health and care services. We received hundreds of responses, which I have been following up since. I now want to report back to you on what I have done.</p>
<p>I have met with three organisations to discuss the most common findings of the survey: Blackpool Victoria Trust’s Chief Executive Aidan Kehoe, NHS Blackpool’s Chief Executive Wendy Swift and the team at the Blackpool Carers Centre. My discussions were based</p>
<p>At the hospital, I raised the following issues:</p>
<ul>
<li>Ensuring that the dignity of patients is maintained and that mixed sex wards and toilet facilities are eradicated.</li>
<li>Improvements are made to hospital parking facilities.</li>
</ul>
<p>At NHS Blackpool, I discussed:</p>
<ul>
<li>Local public health priorities and how to reach out to those who most need help but are often those hardest to reach.</li>
<li>Accessing GP services, and the appropriateness of a target-driven culture.</li>
</ul>
<p>At the Carers Centre, we spoke of:</p>
<ul>
<li>The problems with the benefits system that make it so hard for carers to claim the benefits to which they are entitled.</li>
<li>The ways in which young carers can be identified and supported.</li>
<li>The need for GPs to identify carers and consider their special health needs.</li>
</ul>
<p>These are just some of the issues raised. With a background in health policy, I am committed to improving the quality of NHS healthcare and social care in the area. I know those I met with are too. That doesn’t mean there won’t be the occasional hiccough when things go wrong, as they sometimes do. But if I am fortunate enough to be elected your Member of Parliament, I promise that you will have a diligent and effective advocate on your behalf.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/blackpool/response-to-my-health-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy few days</title>
		<link>http://paulmaynard.co.uk/blackpool/a-busy-few-days</link>
		<comments>http://paulmaynard.co.uk/blackpool/a-busy-few-days#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:45:47 +0000</pubDate>
		<dc:creator>Paul Maynard MP</dc:creator>
				<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://paulmaynard.wordpress.com/?p=254</guid>
		<description><![CDATA[Two key things to update you on: A trip to local HIV charity Body Positive. This was a fantastic experience as I sat and chatted with Bianca, the HIV nurse, and other team members and learnt a lot more about issues surrounding sexual health in Blackpool. It may not seem an obviously important issue, but [...]]]></description>
			<content:encoded><![CDATA[<p>Two key things to update you on:</p>
<ul>
<li>A trip to local HIV charity <a href="http://bodypositiveblackpool.org/">Body Positive</a>. This was a fantastic experience as I sat and chatted with Bianca, the HIV nurse, and other team members and learnt a lot more about issues surrounding sexual health in Blackpool. It may not seem an obviously important issue, but it is. Blackpool alone has over 500 people with HIV, but across the country, infection rates are on the increase. Indeed, all sexual diseases &#8211; syphilis and gonorrhea, for example &#8211; have shot up over the past decade. Body Positive do great work at trying to give people the continuity of care and support they need once they have had a HIV test. They do the simple stuff &#8211; handing out free condoms, for example &#8211; but also the complex stuff in trying to ensure that people who have complex needs don&#8217;t fall down the cracks between the different service providers. Even the NHS struggles to provide a comprehensive genito-urinary medicine service locally &#8211; when we&#8217;re one of the main areas of need.  Well done, Body Positive, for doing such a great job on a shoestring and I look forward to keeping in touch. Both our two Labour MPs are patrons of the charity, but seem to have little involvement! Now I&#8217;ve written this, watch them rush down there. If it helps Body Positive, then that will be a good thing though.</li>
<li>The next day was quite different &#8211; up with the great, the good and the mildly indifferent in the banqueting suite at Bloomfield Road for the match against Plymouth Argyle along side the indefatigable Steve Houghton, Greenlands councillor. I think it fair to say that the meal beforehand was better than the match, where Blackpool looked as though they lacked the desire and hunger they need at this stage of the season. Plymouth just seemed to want it more, though all is by no means lost as teams surrounding Blackpool did us a favour with their results. Gordon Marsden was in the Director&#8217;s box with the Oystons. I didn&#8217;t bother him.</li>
<li>The next day was an anti-climax &#8211; I saw Scottish Secretary Jim Murphy in the Sainsbury&#8217;s in Red Bank Road. Sad, perhaps, that I should actually recognise Jim Murphy, but he&#8217;s an MP outside Glasgow so he was a long way from home. Maybe he was having an enjoyable weekend away &#8211; but his trolley was full of domestic requirements! Welcome to Blackpool, Jim. Maybe he&#8217;s thinking of retiring here once he&#8217;s out of Government. I just hope the groceries weren&#8217;t being bought on the taxpayer &#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/blackpool/a-busy-few-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS bash-ed</title>
		<link>http://paulmaynard.co.uk/blackpool/nhs-bash-ed</link>
		<comments>http://paulmaynard.co.uk/blackpool/nhs-bash-ed#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:06:45 +0000</pubDate>
		<dc:creator>Paul Maynard MP</dc:creator>
				<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Hilton Hotel]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[Victoria Hospital]]></category>

		<guid isPermaLink="false">http://paulmaynard.wordpress.com/?p=178</guid>
		<description><![CDATA[I am sure most people were as shocked as I was that some £30,000 could be spent on a party for NHS staff &#8211; all they had to pay was a voluntary donation of just £5. I would be the last person to decry the efforts of front-line staff, from which I have personally benefitted, [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure most people were as shocked as I was that some £30,000 could be spent on a party for NHS staff &#8211; all they had to pay was a voluntary donation of just £5. I would be the last person to decry the efforts of front-line staff, from which I have personally benefitted, and I believe their efforts should be rewarded in the way they are treated and paid. But I also find it strange that at a time when the NHS is struggling to pay for urgent cancer treatments, it can nonetheless afford to throw a party to mark the NHS&#8217; 60th birthday. Why could they not commemmorate this milestone in a way that also benefitted the patients &#8211; maybe by spending £30,000 on improvements to the hospital?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmaynard.co.uk/blackpool/nhs-bash-ed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

